Processor | NVIDIA Jetson Xavier NX | |||
Performance | 21TOPS | |||
Video Encode | 2*464MP/sec 2*4K @ 30 (HEVC) | 6*1080p @ 60 (HEVC) | ||
Video Decode | 2*690MP/sec 2*4K @ 60 (HEVC) | 12*1080p @ 60 (HEVC) 32*1080p @ 30 (HEVC) | ||
CPU | 6-Core NVIDIA Carmel ARM V8.2 64-Bit CPU 6MB L2 + 4MB L3 | |||
GPU | 384-Core NVIDIA Volta GPU with 48 Tensor Cores | |||
Memory | 8GB 128-Bit LPDDR4x | |||
Storage | 16GB eMMC 5.1 | |||
DL Accelerator | 2*NVDLA Engine | |||
I/O | 1*Gigabit Ethernet | 1*USB 2.0 | 2*DI | 1*USB 3.0 |
1*HDMI 2.0 | 1*Micro USB2.0 Recovery | 3*DO | ||
2*UART | 1*I²C | 1*M.2 Slot | ||
Packing List | MIIVII NX MINI DEV *1 | Power Adapter *1 | Power Supply Cord *1 |
Smart Retail
Smart Store Management
Self-Service Retail Device
Intelligent Video Analysis
Face Recognition
Gesture Recognition
Intrusion Detection